
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 96 | H | 5/22 | 70.3/128 | 22.7 | |
| 91 | H | 7/20 | 70.3/128 | 18.3 | |
| 93 | H | 7/20 | 70.3/128 | 20.0 | |
| * | 92 | A | 6/20 | 72.9/144 | 15.0 |
| 95 | A | 5/20 | 72.0/137 | 19.0 | |
| * | 88 | H | 7/19 | 70.3/128 | 15.6 |
| * | 83 | N | 7/19 | 69.5/123 | 12.5 |
| * | 88 | H | 6/19 | 70.3/128 | 15.6 |
| 98 | A | 3/19 | 72.0/134 | 21.9 | |
| 90 | A | 2/19 | 69.6/132 | 17.5 | |
| 95 | A | 2/19 | 72.0/134 | 19.4 | |
| 98 | A | 2/19 | 74.2/140 | 19.2 | |
| * | 89 | A | 9/18 | 71.2/132 | 15.2 |
| 93 | A | 9/18 | 71.2/132 | 18.7 | |
| 95 | N | 9/18 | 69.80000000000001/118 | 24.1 | |
| * | 87 | A | 8/18 | 73.8/137 | 10.9 |
| 94 | A | 7/18 | 73.6/131 | 17.6 | |
| 89 | A | 6/18 | 71.0/125 | 16.3 | |
| * | 86 | A | 5/18 | 69.2/117 | 16.2 |
| * | 89 | A | 5/18 | 71.0/125 | 16.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.