
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 91 | N | 9/14 | 67.4/108 | 24.7 |
| * | 87 | N | 9/14 | 67.4/108 | 20.5 |
| * | 89 | N | 8/14 | 67.4/108 | 22.6 |
| * | 91 | N | 8/14 | 67.4/108 | 24.7 |
| 92 | N | 7/14 | 67.4/108 | 25.7 | |
| 97 | N | 7/14 | 67.4/108 | 31.0 | |
| 103 | N | 6/14 | 67.4/108 | 37.2 | |
| 92 | N | 6/14 | 67.4/108 | 25.7 | |
| 92 | N | 5/14 | 67.4/108 | 25.7 | |
| * | 88 | N | 5/14 | 67.4/108 | 21.6 |
| 96 | H | 5/13 | 67.4/108 | 29.9 | |
| 93 | H | 9/12 | 67.4/108 | 26.8 | |
| 96 | H | 9/12 | 67.4/108 | 29.9 | |
| 92 | H | 8/12 | 67.4/108 | 25.7 | |
| 95 | H | 8/12 | 67.4/108 | 28.9 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.