
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 97 | A | 9/24 | 70.0/122 | 25.0 | |
| * | 87 | H | 7/24 | 70.0/122 | 15.7 |
| * | 87 | CA | 7/24 | 70.0/122 | 15.7 |
| 102 | H | 7/23 | 72.1/129 | 26.2 | |
| 99 | H | 6/23 | 72.1/129 | 23.6 | |
| 97 | N | 7/22 | 70.3/121 | 24.9 | |
| 93 | H | 7/22 | 70.3/121 | 21.2 | |
| 95 | H | 7/22 | 70.3/121 | 23.1 | |
| 95 | H | 7/22 | 70.3/121 | 23.1 | |
| * | 87 | H | 7/22 | 68.2/118 | 18.0 |
| 94 | N | 6/22 | 71.6/121 | 20.9 | |
| * | 89 | H | 7/21 | 70.3/121 | 17.5 |
| 101 | H | 7/21 | 70.3/121 | 28.7 | |
| 99 | N | 7/21 | 70.3/121 | 26.8 | |
| * | 92 | A | 7/21 | 71.3/126 | 18.6 |
| 93 | N | 6/21 | 70.3/121 | 21.2 | |
| 92 | N | 6/21 | 70.3/121 | 20.3 | |
| * | 88 | H | 6/21 | 70.0/122 | 16.7 |
| * | 90 | H | 6/21 | 70.3/121 | 18.4 |
| * | 89 | H | 6/21 | 70.3/121 | 17.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.