
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 42 | NH | 9/25 | 38.4/134 | 13.6 |
| * | 42 | NH | 9/25 | 38.4/134 | 13.9 |
| 52 | NH | 9/25 | 38.4/134 | 22.3 | |
| 50 | NH | 9/25 | 38.4/134 | 20.7 | |
| * | 48 | NH | 9/25 | 38.4/134 | 19.1 |
| 93 | H | 8/25 | 70.1/119 | 21.7 | |
| 97 | H | 8/25 | 70.1/119 | 25.5 | |
| * | 46 | NH | 7/25 | 38.4/134 | 17.5 |
| 97 | H | 6/25 | 70.1/119 | 25.5 | |
| 101 | H | 6/25 | 70.1/119 | 29.3 | |
| 94 | CH | 5/25 | 70.1/119 | 22.7 | |
| 95 | H | 5/25 | 61.6/105 | 35.9 | |
| * | 48 | NH | 5/25 | 38.4/134 | 19.3 |
| * | 88 | H | 8/24 | 70.1/119 | 17.0 |
| 98 | H | 7/24 | 61.6/105 | 39.2 | |
| * | 89 | H | 10/23 | 69.0/121 | 18.7 |
| * | 88 | H | 9/23 | 69.0/121 | 17.7 |
| 91 | H | 9/23 | 69.0/121 | 20.5 | |
| 95 | H | 8/23 | 69.0/121 | 24.3 | |
| 95 | H | 8/23 | 69.0/121 | 24.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.