Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
133 | N | 6/18 | 73.3/131 | 51.2 | |
* | 131 | N | 8/15 | 75.0/129 | 49.1 |
* | 128 | N | 8/15 | 75.0/129 | 46.4 |
135 | N | 6/15 | 73.1/127 | 54.8 | |
132 | N | 9/14 | 71.2/126 | 54.5 | |
* | 128 | N | 8/14 | 71.2/126 | 50.9 |
135 | N | 8/14 | 72.2/127 | 55.9 | |
132 | N | 7/14 | 73.2/128 | 51.9 | |
* | 127 | N | 7/14 | 71.2/126 | 50.0 |
141 | N | 6/14 | 72.2/127 | 61.2 | |
132 | N | 5/14 | 72.2/127 | 53.2 | |
136 | N | 9/13 | 72.2/127 | 56.7 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.