Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
98 | N | 9/19 | 71.2/129 | 23.5 | |
101 | H | 8/16 | 72.2/133 | 24.5 | |
99 | H | 7/16 | 71.7/131 | 23.5 | |
* | 91 | N | 7/16 | 71.6/130 | 16.8 |
* | 95 | H | 7/16 | 72.2/133 | 19.4 |
107 | H | 6/16 | 72.2/133 | 29.6 | |
* | 97 | H | 6/16 | 72.2/133 | 21.1 |
* | 96 | H | 6/16 | 72.2/133 | 20.2 |
* | 93 | N | 5/16 | 72.2/132 | 17.5 |
107 | H | 4/16 | 72.2/133 | 29.6 | |
100 | H | 10/15 | 69.3/126 | 27.5 | |
106 | A | 8/15 | 72.7/125 | 30.1 | |
105 | N | 8/15 | 71.6/130 | 28.9 | |
97 | H | 7/15 | 71.7/131 | 21.8 | |
107 | N | 7/15 | 72.8/134 | 28.9 | |
97 | A | 7/15 | 70.0/124 | 24.6 | |
* | 96 | N | 7/15 | 71.3/131 | 21.3 |
* | 97 | H | 7/15 | 71.7/131 | 21.8 |
98 | H | 7/15 | 71.7/131 | 22.7 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.