Wisconsin State Golf Association
Wisconsin State Golf Association
AB

Adam BeyerA. Beyer

Currie Park Golf Course
Current:15.3
Low:15.2
Used Score Type Mo/Yr Rating/Slope Differential
* 82 N 8/23 68.9/121 12.8
94 H 8/23 70.6/127 20.8
99 CA 8/23 71.0/126 24.2
* 91 CA 8/23 71.0/126 17.0
99 H 8/23 71.0/126 25.1
92 H 6/23 71.0/126 18.8
89 A 5/23 69.2/119 18.8
* 89 H 9/22 71.0/126 16.1
* 90 H 8/22 71.0/126 17.0
* 86 H 7/22 70.8/125 13.7
* 87 H 6/22 70.1/121 15.8
95 H 6/22 71.0/126 21.5
* 90 H 5/22 71.0/126 17.0
90 H 8/21 70.8/125 17.4
* 85 H 8/21 70.3/127 13.1
92 H 7/21 70.4/125 19.5
90 H 7/21 70.6/127 17.3
91 H 7/21 71.0/126 17.9
91 H 6/21 71.0/126 17.9
94 H 6/21 70.3/127 21.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.