Wisconsin State Golf Association
Wisconsin State Golf Association
AG

Ann GordonA. Gordon

Lake Wissota Golf & Events
Current:54.0
Low:54.0
Used Score Type Mo/Yr Rating/Slope Differential
141 N 8/23 68.2/120 68.6
142 N 8/23 68.4/116 72.0
141 N 7/23 68.4/116 71.1
144 N 6/23 68.4/116 73.9
143 N 6/23 68.4/116 73.1
144 N 5/23 68.4/116 74.3
* 129 N 10/22 68.4/123 55.7
* 123 N 9/22 68.3/115 53.8
* 127 N 8/22 68.2/114 58.6
* 125 N 8/22 68.2/114 56.7
* 121 N 7/22 68.3/115 52.0
* 123 N 7/22 68.1/111 55.9
130 N 6/22 68.2/114 61.5
143 N 6/22 68.0/118 71.8
135 N 5/22 68.2/114 66.8
132 N 5/22 68.2/114 63.3
132 N 9/21 68.3/114 63.6
* 133 N 9/21 68.0/118 60.8
136 N 8/21 68.6/109 68.3
* 128 N 7/21 68.2/113 59.8

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.