Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
104 | H | 8/22 | 70.3/127 | 30.0 | |
99 | N | 7/22 | 71.0/128 | 24.7 | |
* | 93 | N | 6/22 | 71.5/127 | 19.0 |
94 | N | 6/22 | 69.8/123 | 22.3 | |
* | 96 | H | 6/22 | 72.2/131 | 20.5 |
105 | N | 5/22 | 71.2/129 | 29.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.