Wisconsin State Golf Association
Wisconsin State Golf Association
AJ

Amy JohnsonA. Johnson

Watertown Country Club
Current:29.0
Low:27.5
Used Score Type Mo/Yr Rating/Slope Differential
103 H 8/22 68.5/119 32.8
* 103 H 8/22 68.5/119 32.8
106 H 7/22 68.5/119 35.6
* 95 H 6/22 68.5/119 25.2
* 100 N 6/22 67.2/118 31.4
107 H 6/21 68.5/119 36.6
* 99 H 6/21 68.5/119 29.0
* 97 H 6/21 68.5/119 27.1
106 H 9/20 68.5/119 35.6
* 97 H 9/20 68.5/119 27.1
107 H 8/20 68.5/119 36.6
105 H 8/20 68.5/119 34.7
109 H 8/20 68.5/119 38.5
108 H 8/20 68.5/119 37.5
107 H 7/20 68.5/119 36.6
106 H 7/20 68.5/119 35.6
109 H 7/20 68.5/119 38.5
104 H 7/20 68.5/119 33.7
* 95 N 6/20 67.2/118 26.6
* 103 H 6/20 68.5/119 32.8

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.