Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
88 | H | 9/20 | 72.3/129 | 13.8 | |
79 | A | 8/20 | 69.2/117 | 9.5 | |
* | 80 | N | 7/20 | 72.0/126 | 7.2 |
82 | H | 7/20 | 72.3/129 | 8.5 | |
83 | H | 7/20 | 72.3/129 | 9.4 | |
* | 81 | H | 7/20 | 72.3/129 | 7.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.