Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
87 | H | 10/20 | 68.3/116 | 18.2 | |
79 | H | 10/20 | 68.3/116 | 10.4 | |
78 | CA | 10/20 | 68.3/116 | 9.4 | |
84 | H | 9/20 | 68.3/116 | 15.3 | |
79 | H | 9/20 | 68.3/116 | 10.4 | |
* | 74 | CA | 8/20 | 68.3/116 | 5.6 |
* | 76 | H | 8/20 | 68.3/116 | 7.5 |
86 | H | 8/20 | 68.3/116 | 17.2 | |
* | 76 | H | 8/20 | 68.3/116 | 7.5 |
* | 67 | CA | 8/20 | 65.9/110 | 1.1 |
* | 75 | H | 7/20 | 68.3/116 | 6.5 |
79 | N | 7/20 | 67.8/115 | 11.0 | |
79 | H | 7/20 | 68.3/116 | 10.4 | |
77 | H | 7/20 | 68.3/116 | 8.5 | |
* | 73 | H | 7/20 | 68.3/116 | 4.6 |
84 | H | 7/20 | 68.3/116 | 15.3 | |
84 | N | 7/20 | 68.3/116 | 15.3 | |
* | 73 | H | 7/20 | 68.3/116 | 4.6 |
* | 77 | CA | 6/20 | 69.3/125 | 7.0 |
79 | N | 6/20 | 68.3/116 | 10.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.