Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
84 | H | 10/20 | 72.7/131 | 9.7 | |
89 | H | 10/20 | 73.0/139 | 13.0 | |
* | 81 | H | 10/20 | 72.0/133 | 7.6 |
84 | H | 10/20 | 69.3/118 | 14.1 | |
82 | H | 9/20 | 72.0/123 | 9.2 | |
82 | H | 9/20 | 72.7/131 | 8.0 | |
* | 79 | H | 8/20 | 72.0/133 | 5.9 |
80 | H | 7/17 | 70.9/127 | 8.1 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.