Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
82 | H | 9/20 | 67.6/118 | 13.8 | |
* | 79 | H | 8/20 | 67.6/118 | 10.9 |
93 | A | 8/20 | 71.4/132 | 18.5 | |
81 | H | 8/20 | 67.6/118 | 12.8 | |
90 | A | 8/20 | 66.0/114 | 23.8 | |
73 | A | 7/20 | 60.6/95 | 14.7 | |
85 | H | 7/20 | 67.6/118 | 16.7 | |
89 | A | 7/20 | 71.3/132 | 15.2 | |
86 | A | 7/20 | 71.4/132 | 12.5 | |
* | 86 | A | 7/20 | 71.4/132 | 12.5 |
* | 83 | A | 6/20 | 71.3/132 | 10.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.