Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
144 | N | 7/23 | 70.4/126 | 66.0 | |
135 | N | 8/22 | 70.8/127 | 57.2 | |
126 | N | 7/22 | 70.8/127 | 49.2 | |
131 | N | 5/22 | 70.8/127 | 53.6 | |
129 | N | 8/21 | 70.4/126 | 52.6 | |
129 | N | 7/21 | 71.2/128 | 51.0 | |
135 | N | 6/21 | 70.8/127 | 57.1 | |
* | 123 | N | 4/21 | 70.3/126 | 47.3 |
* | 125 | H | 8/20 | 70.8/127 | 48.2 |
128 | H | 8/20 | 70.8/127 | 50.9 | |
* | 113 | H | 8/20 | 70.8/127 | 37.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.