Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
98 | H | 6/22 | 71.4/124 | 24.2 | |
* | 96 | H | 10/21 | 72.7/131 | 20.1 |
* | 89 | A | 10/21 | 71.4/124 | 16.0 |
98 | H | 7/21 | 71.4/124 | 24.2 | |
100 | H | 6/21 | 72.7/131 | 23.5 | |
104 | H | 4/21 | 72.7/131 | 27.0 | |
98 | H | 4/21 | 71.4/124 | 24.2 | |
99 | H | 10/20 | 71.5/131 | 23.7 | |
* | 90 | H | 10/20 | 69.2/126 | 18.7 |
99 | H | 10/20 | 71.1/133 | 23.7 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.