Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
102 | C | 8/17 | 69.9/123 | 29.5 | |
104 | C | 8/17 | 69.9/123 | 31.3 | |
99 | N | 7/17 | 69.7/121 | 27.4 | |
* | 94 | H | 7/17 | 69.9/123 | 22.1 |
102 | N | 6/17 | 68.5/119 | 32.2 | |
* | 94 | N | 6/15 | 74.8/127 | 17.1 |
103 | H | 7/14 | 69.9/123 | 30.4 | |
96 | H | 6/14 | 69.9/123 | 24.0 | |
104 | H | 6/14 | 69.9/123 | 31.3 | |
* | 93 | N | 6/14 | 68.9/115 | 23.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.