Wisconsin State Golf Association
Wisconsin State Golf Association
AS

Ann SteinmetzA. Steinmetz

North Shore Golf Club
Current:33.0
Low:31.9
Used Score Type Mo/Yr Rating/Slope Differential
116 H 3/24 70.1/120 43.2
115 H 3/24 70.1/120 42.3
* 100 H 3/24 70.1/120 28.2
* 104 H 3/24 70.1/120 31.9
117 H 3/24 70.1/120 44.2
* 102 H 2/24 70.1/120 30.0
* 111 H 12/23 70.5/130 35.2
113 N 12/23 69.8/123 39.6
* 106 A 12/23 68.2/121 35.3
* 106 H 12/23 70.1/120 33.8
111 H 12/23 70.1/120 38.5
116 H 12/23 70.1/120 43.2
* 104 H 11/23 70.1/120 31.9
120 H 10/23 70.5/130 43.0
122 H 10/23 70.5/130 44.8
* 110 H 8/23 70.1/120 37.6
120 H 8/23 70.1/120 47.0
115 H 7/23 70.3/119 42.4
118 H 7/23 70.3/119 45.3
111 H 6/23 70.3/119 38.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.