Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
96 | N | 7/22 | 63.8/109 | 33.0 | |
96 | NC | 6/22 | 65.2/113 | 30.6 | |
* | 94 | N | 7/21 | 67.2/123 | 24.6 |
105 | N | 5/21 | 63.8/108 | 43.1 | |
108 | N | 4/21 | 63.8/109 | 46.1 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.