Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
116 | N | 9/20 | 73.3/128 | 37.7 | |
124 | N | 9/20 | 73.3/128 | 44.8 | |
120 | N | 8/20 | 73.3/128 | 41.2 | |
* | 112 | N | 8/20 | 73.3/128 | 34.2 |
* | 110 | N | 8/20 | 72.8/128 | 32.8 |
* | 108 | N | 7/20 | 71.8/124 | 32.9 |
119 | N | 7/20 | 71.9/127 | 42.0 | |
115 | N | 6/20 | 71.0/125 | 39.8 | |
114 | N | 6/20 | 70.4/123 | 40.2 | |
116 | N | 6/20 | 72.8/128 | 38.1 | |
113 | N | 5/20 | 71.0/125 | 38.0 | |
* | 111 | N | 8/19 | 71.3/124 | 36.1 |
* | 105 | N | 7/19 | 69.8/120 | 33.1 |
126 | N | 7/19 | 72.8/128 | 47.0 | |
* | 101 | N | 6/19 | 70.4/122 | 28.2 |
116 | N | 5/19 | 70.4/122 | 42.1 | |
114 | N | 5/19 | 70.4/122 | 40.3 | |
120 | N | 8/18 | 71.9/126 | 42.9 | |
* | 111 | N | 7/18 | 71.3/124 | 36.2 |
* | 112 | N | 6/18 | 71.3/124 | 37.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.