Wisconsin State Golf Association
Wisconsin State Golf Association
BB

Brent BenjaminB. Benjamin

Brown Deer Park Golf Course
Current:8.7
Low:6.5
Used Score Type Mo/Yr Rating/Slope Differential
* 84 A 2/24 72.1/135 10.0
95 A 2/24 73.0/139 15.4
* 83 A 10/23 72.2/133 9.2
90 NC 10/23 71.6/126 16.9
* 85 A 9/23 72.5/142 9.9
81 NC 8/23 68.2/121 12.0
* 83 NC 8/23 72.0/129 9.5
84 NC 7/23 67.9/119 15.5
90 A 7/23 71.6/131 15.9
84 NC 7/23 71.3/125 11.5
* 79 N 7/23 68.7/115 10.1
84 NC 6/23 69.7/120 13.5
81 NC 6/23 68.2/121 12.0
85 NC 6/23 70.5/124 13.6
81 NC 5/23 68.2/121 12.0
* 85 A 5/23 74.5/136 8.7
* 80 A 5/23 72.7/131 6.3
87 A 5/23 71.1/133 13.5
90 N 4/23 71.4/129 16.4
* 79 A 2/23 71.9/132 6.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.