Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 88 | N | 6/22 | 69.5/116 | 18.0 |
98 | N | 6/22 | 69.5/116 | 27.8 | |
* | 88 | N | 5/22 | 70.0/116 | 17.5 |
97 | N | 5/22 | 69.0/118 | 26.8 | |
* | 89 | N | 7/21 | 69.6/120 | 18.3 |
94 | N | 7/21 | 69.6/120 | 23.0 | |
94 | N | 6/21 | 69.6/120 | 23.0 | |
98 | N | 6/21 | 69.0/120 | 27.3 | |
94 | N | 5/21 | 69.6/120 | 23.0 | |
110 | N | 4/21 | 69.6/120 | 38.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.