Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
112 | A | 6/20 | 69.2/118 | 41.0 | |
109 | A | 6/20 | 69.2/118 | 38.1 | |
111 | H | 6/20 | 71.4/129 | 34.7 | |
112 | H | 5/20 | 69.5/124 | 38.7 | |
* | 105 | H | 5/20 | 69.5/124 | 32.4 |
* | 102 | H | 5/20 | 69.5/124 | 29.6 |
106 | H | 5/20 | 69.5/124 | 33.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.