Wisconsin State Golf Association
Wisconsin State Golf Association
BB

Bill BrussB. Bruss

Chenequa Country Club
Current:11.2
Low:9.7
Used Score Type Mo/Yr Rating/Slope Differential
* 86 H 9/23 72.0/127 12.5
* 85 H 9/23 72.0/127 11.6
86 A 8/23 70.7/127 13.6
* 82 H 7/23 72.0/127 8.9
96 H 6/23 72.0/127 21.4
* 85 H 5/23 72.0/127 11.6
90 H 10/22 72.0/127 16.0
94 H 8/22 72.0/127 19.6
91 H 7/22 72.0/127 16.9
93 H 7/22 72.0/127 18.7
88 H 7/22 72.0/127 14.2
90 H 7/22 72.0/127 16.0
89 H 9/21 72.0/127 15.1
88 H 9/21 72.0/127 14.2
88 A 9/21 71.7/130 14.2
* 81 A 8/21 71.9/130 7.9
* 85 H 7/21 72.0/127 11.6
* 84 A 7/21 69.4/122 13.5
* 85 H 7/21 72.0/127 11.6
88 H 9/20 72.0/127 14.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.