Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
110 | H | 4/21 | 72.4/126 | 33.7 | |
117 | N | 4/21 | 72.4/126 | 40.0 | |
112 | H | 10/20 | 71.9/125 | 36.3 | |
* | 100 | H | 10/20 | 72.4/126 | 24.8 |
109 | H | 10/20 | 72.4/126 | 32.8 | |
* | 104 | N | 10/20 | 72.4/126 | 28.3 |
* | 108 | H | 10/20 | 72.4/126 | 31.9 |
114 | N | 10/20 | 72.6/127 | 36.8 | |
* | 109 | H | 10/20 | 72.4/126 | 32.8 |
118 | H | 10/20 | 72.4/126 | 40.9 | |
* | 108 | N | 10/20 | 72.4/126 | 31.9 |
115 | N | 10/20 | 72.2/125 | 38.7 | |
* | 104 | H | 10/20 | 72.4/126 | 28.3 |
113 | H | 10/20 | 72.4/126 | 36.4 | |
* | 109 | H | 9/20 | 72.4/126 | 32.8 |
116 | N | 9/20 | 72.2/125 | 39.6 | |
111 | H | 9/20 | 72.4/126 | 34.6 | |
114 | H | 9/20 | 72.4/126 | 37.3 | |
115 | N | 9/20 | 72.2/125 | 38.7 | |
* | 109 | H | 9/20 | 72.4/126 | 32.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.