Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
106 | H | 9/20 | 70.4/127 | 31.7 | |
101 | A | 9/20 | 70.4/130 | 26.6 | |
105 | A | 9/20 | 68.8/119 | 34.4 | |
102 | H | 9/20 | 70.3/128 | 28.0 | |
* | 93 | N | 9/20 | 70.3/128 | 20.0 |
112 | A | 8/20 | 73.8/144 | 30.0 | |
* | 91 | H | 7/20 | 70.3/128 | 18.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.