Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 84 | N | 7/19 | 65.8/115 | 18.1 |
95 | N | 7/19 | 63.8/112 | 31.5 | |
90 | N | 6/19 | 65.8/115 | 23.9 | |
* | 83 | N | 6/19 | 65.8/115 | 16.9 |
* | 86 | N | 5/19 | 67.8/119 | 17.3 |
* | 87 | N | 5/19 | 68.4/120 | 17.5 |
88 | N | 5/19 | 68.4/120 | 18.5 | |
95 | H | 5/19 | 68.4/120 | 25.0 | |
95 | N | 5/19 | 68.4/120 | 25.0 | |
96 | N | 4/19 | 69.0/121 | 25.2 | |
94 | N | 6/18 | 69.0/121 | 23.3 | |
96 | N | 6/18 | 68.4/120 | 26.0 | |
96 | N | 5/18 | 69.0/121 | 25.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.