Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
79 | A | 5/22 | 67.1/113 | 11.9 | |
* | 79 | N | 5/22 | 72.4/138 | 5.4 |
87 | H | 5/22 | 70.2/127 | 14.9 | |
87 | H | 5/22 | 70.2/127 | 14.9 | |
88 | H | 5/22 | 70.2/127 | 15.8 | |
81 | H | 4/22 | 72.4/138 | 7.0 | |
85 | N | 4/22 | 71.8/138 | 10.8 | |
* | 79 | H | 4/22 | 72.4/138 | 5.4 |
80 | N | 4/22 | 72.4/138 | 6.2 | |
86 | H | 4/22 | 72.3/137 | 11.3 | |
* | 81 | N | 4/22 | 73.6/139 | 6.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.