Wisconsin State Golf Association
Wisconsin State Golf Association
BF

Bill FaltynskiB. Faltynski

Brown County Golf Club
Current:12.4
Low:9.3
Used Score Type Mo/Yr Rating/Slope Differential
89 H 4/24 68.5/122 19.0
88 H 4/24 68.5/122 17.1
87 H 3/24 66.0/114 20.8
96 A 3/24 66.9/126 26.1
88 H 3/24 66.9/127 18.8
* 82 H 10/23 68.5/122 12.5
86 H 10/23 68.5/122 16.2
86 H 10/23 68.5/122 16.2
* 84 H 10/23 68.5/122 14.4
88 H 9/23 68.5/122 18.1
* 84 H 9/23 68.5/122 14.4
* 83 H 9/23 68.5/122 13.4
89 H 9/23 68.5/122 19.0
* 77 H 9/23 68.5/122 7.9
88 H 8/23 70.9/126 15.3
* 84 H 8/23 68.5/122 14.4
* 78 H 8/23 68.5/122 8.8
* 84 H 8/23 68.5/122 14.4
85 H 8/23 68.5/122 15.3
85 H 8/23 68.5/122 15.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.