Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 99 | N | 8/20 | 69.3/122 | 27.5 |
109 | N | 8/20 | 68.4/118 | 39.0 | |
* | 97 | N | 8/20 | 68.4/118 | 27.4 |
96 | N | 7/20 | 66.8/112 | 29.5 | |
* | 95 | N | 7/20 | 67.6/116 | 26.7 |
109 | N | 6/20 | 66.8/112 | 42.6 | |
* | 95 | EN | 6/20 | 68.4/120 | 24.0 |
117 | N | 5/20 | 70.2/124 | 41.6 | |
119 | N | 8/19 | 69.3/122 | 45.0 | |
104 | N | 7/19 | 67.6/116 | 34.6 | |
107 | N | 6/19 | 68.5/118 | 36.3 | |
100 | N | 6/19 | 68.4/118 | 29.4 | |
111 | N | 5/19 | 67.6/116 | 41.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.