Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
88 | NC | 6/22 | 71.4/124 | 15.2 | |
93 | N | 9/21 | 71.4/127 | 19.2 | |
87 | N | 8/21 | 71.4/124 | 14.1 | |
93 | N | 7/21 | 71.4/124 | 19.7 | |
84 | N | 7/21 | 71.4/121 | 11.8 | |
* | 84 | N | 6/21 | 71.4/121 | 11.8 |
* | 84 | N | 5/21 | 71.4/127 | 11.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.