Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 92 | N | 8/20 | 70.2/124 | 19.8 |
98 | H | 8/20 | 70.2/124 | 25.3 | |
105 | N | 8/20 | 70.2/124 | 31.8 | |
104 | N | 7/20 | 70.2/124 | 30.8 | |
* | 95 | EN | 7/20 | 70.2/124 | 21.7 |
108 | N | 6/20 | 70.2/124 | 33.6 | |
105 | H | 6/20 | 70.2/124 | 30.7 | |
110 | H | 6/20 | 70.2/124 | 35.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.