Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 91 | N | 8/22 | 69.2/121 | 20.4 |
92 | N | 7/22 | 68.9/120 | 21.7 | |
* | 90 | N | 7/22 | 68.6/119 | 20.3 |
101 | N | 6/22 | 68.9/120 | 30.2 | |
98 | N | 5/22 | 68.9/120 | 27.3 | |
97 | N | 5/22 | 68.9/120 | 26.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.