
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 88 | CA | 6/25 | 71.8/132 | 13.9 | |
| 81 | A | 6/25 | 73.2/136 | 6.5 | |
| 82 | H | 6/25 | 74.0/130 | 7.0 | |
| 82 | H | 6/25 | 74.1/139 | 6.4 | |
| * | 79 | H | 5/25 | 73.6/132 | 4.6 |
| * | 80 | H | 5/25 | 73.1/134 | 5.8 |
| * | 40 | NH | 5/25 | 37.1/130 | 6.0 |
| * | 79 | H | 5/25 | 73.9/134 | 4.3 |
| * | 81 | H | 5/25 | 74.1/139 | 5.6 |
| 82 | H | 5/25 | 73.6/132 | 7.2 | |
| * | 39 | NH | 5/25 | 36.9/130 | 4.6 |
| 84 | H | 4/25 | 73.6/132 | 8.9 | |
| 84 | H | 4/25 | 73.1/134 | 9.2 | |
| 82 | H | 4/25 | 73.9/134 | 6.8 | |
| 88 | CA | 7/23 | 73.6/137 | 11.9 | |
| * | 84 | A | 7/23 | 76.1/143 | 6.2 |
| 83 | CA | 7/23 | 72.9/128 | 8.9 | |
| 82 | A | 5/23 | 72.9/128 | 8.0 | |
| * | 80 | H | 4/23 | 73.9/134 | 5.1 |
| 82 | H | 4/23 | 71.9/126 | 9.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.