Wisconsin State Golf Association
Wisconsin State Golf Association
BK

Bradon KampstraB. Kampstra

Washington County Golf Course
Current:18.0
Low:18.0
Used Score Type Mo/Yr Rating/Slope Differential
* 94 A 6/23 71.6/132 19.2
* 93 A 5/23 71.6/132 18.3
97 N 4/23 69.9/122 25.1
* 90 H 9/22 71.5/131 16.0
* 92 A 9/22 70.6/133 18.2
* 93 H 9/22 71.8/130 18.4
* 93 CA 8/22 71.6/132 18.3
* 95 CA 8/22 71.6/132 20.0
* 90 A 7/22 71.6/132 15.8
98 A 7/22 70.4/123 25.4
100 A 7/22 71.8/126 25.3
100 A 6/22 71.6/132 24.3
101 A 5/22 71.6/132 25.2
100 A 4/22 71.6/132 24.3
97 A 10/21 71.6/132 21.7
99 N 9/21 71.3/126 24.9
102 A 8/21 71.6/132 26.0
107 A 7/21 71.6/132 30.3
110 A 6/21 71.6/132 32.9
108 A 6/21 71.1/125 33.4

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.