Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
77 | H | 10/20 | 69.0/123 | 7.3 | |
* | 75 | A | 10/20 | 71.4/132 | 3.1 |
* | 73 | H | 8/20 | 70.0/125 | 2.7 |
77 | N | 8/20 | 71.0/127 | 5.3 | |
* | 72 | H | 8/20 | 70.0/125 | 1.8 |
81 | A | 7/20 | 73.4/148 | 5.8 | |
* | 74 | N | 7/20 | 70.6/125 | 3.1 |
73 | A | 7/20 | 66.9/117 | 5.9 | |
79 | A | 7/20 | 72.2/136 | 5.7 | |
* | 75 | H | 7/20 | 71.3/127 | 3.3 |
77 | H | 7/20 | 72.2/127 | 4.3 | |
75 | N | 6/20 | 70.8/126 | 3.8 | |
83 | H | 6/20 | 70.8/126 | 10.9 | |
76 | CA | 6/20 | 67.5/118 | 8.1 | |
79 | H | 6/20 | 70.8/126 | 7.4 | |
* | 74 | N | 6/20 | 70.8/126 | 2.8 |
* | 75 | H | 5/20 | 72.4/126 | 2.3 |
* | 75 | N | 5/20 | 71.7/125 | 3.0 |
78 | H | 5/20 | 72.4/126 | 5.0 | |
80 | H | 4/20 | 72.4/126 | 6.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.