Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 127 | N | 9/17 | 72.6/130 | 47.0 |
130 | N | 8/17 | 70.3/125 | 53.7 | |
131 | N | 7/17 | 72.9/129 | 50.9 | |
* | 131 | N | 6/17 | 73.8/133 | 48.6 |
* | 127 | N | 6/17 | 72.9/128 | 47.7 |
* | 126 | N | 10/16 | 72.4/128 | 47.0 |
139 | N | 8/16 | 72.4/128 | 58.7 | |
137 | N | 8/16 | 72.4/128 | 56.8 | |
136 | N | 7/16 | 72.2/126 | 57.2 | |
136 | N | 6/16 | 72.4/128 | 55.9 | |
129 | N | 6/16 | 72.4/128 | 49.9 | |
131 | N | 9/15 | 72.4/128 | 51.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.