Wisconsin State Golf Association
Wisconsin State Golf Association
BK

Brenda KlisterB. Klister

North Shore Golf Club
Current:13.6
Low:12.3
Used Score Type Mo/Yr Rating/Slope Differential
* 89 H 4/24 71.3/137 14.6
* 42 NH 3/24 35.8/126 13.6
90 H 3/24 69.8/127 18.0
92 H 3/24 71.3/137 17.1
91 H 3/24 71.3/137 16.2
93 H 3/24 69.8/127 20.6
94 H 3/24 72.3/138 17.8
* 43 NH 3/24 35.8/128 14.4
* 81 CA 3/24 70.3/127 9.5
* 89 H 3/24 71.3/137 14.6
* 89 H 3/24 72.3/138 13.7
* 86 H 3/24 69.8/127 14.4
43 NH 3/24 34.2/128 16.2
92 H 3/24 72.3/138 16.1
* 89 H 2/24 71.8/141 13.8
89 H 2/24 68.3/125 18.7
91 H 2/24 72.3/138 15.3
93 H 2/24 72.3/138 17.0
86 H 2/24 68.3/125 16.0
90 H 2/24 71.3/137 15.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.