Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
106 | N | 7/16 | 71.2/125 | 31.5 | |
* | 99 | N | 8/15 | 69.2/114 | 29.4 |
108 | N | 7/15 | 70.6/121 | 35.2 | |
107 | N | 7/15 | 70.6/121 | 34.0 | |
104 | N | 7/15 | 70.0/116 | 33.1 | |
* | 102 | N | 7/15 | 71.4/122 | 28.2 |
109 | N | 8/14 | 71.4/125 | 34.0 | |
* | 101 | N | 7/14 | 71.2/125 | 26.9 |
* | 102 | N | 5/14 | 71.4/125 | 27.7 |
107 | N | 8/12 | 70.6/121 | 34.0 | |
105 | N | 6/12 | 69.8/118 | 33.3 | |
101 | N | 8/11 | 69.2/114 | 31.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.