Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 108 | N | 7/18 | 70.4/123 | 34.6 |
121 | N | 5/18 | 71.2/124 | 45.4 | |
116 | N | 8/17 | 71.2/124 | 40.8 | |
* | 108 | N | 7/17 | 71.2/124 | 33.5 |
117 | N | 8/16 | 71.2/124 | 41.7 | |
* | 108 | N | 7/16 | 71.2/124 | 33.5 |
115 | N | 6/16 | 70.4/123 | 41.0 | |
121 | N | 6/16 | 70.4/123 | 46.5 | |
115 | N | 6/16 | 71.2/124 | 39.9 | |
115 | N | 10/15 | 71.2/124 | 39.9 | |
120 | N | 8/15 | 71.2/124 | 44.5 | |
* | 113 | N | 8/15 | 70.8/123 | 38.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.