Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
111 | N | 10/20 | 70.4/123 | 37.4 | |
* | 106 | N | 8/20 | 70.4/123 | 32.8 |
121 | N | 6/20 | 72.8/128 | 42.6 | |
119 | N | 6/20 | 73.3/129 | 40.0 | |
* | 111 | N | 6/20 | 72.8/128 | 33.7 |
* | 104 | N | 5/20 | 70.4/123 | 31.0 |
113 | N | 5/20 | 70.4/123 | 39.5 | |
115 | N | 8/19 | 69.8/120 | 42.6 | |
123 | N | 7/19 | 72.8/128 | 44.3 | |
128 | N | 6/19 | 71.9/126 | 50.2 | |
117 | N | 6/19 | 71.8/124 | 41.1 | |
120 | N | 9/18 | 72.4/126 | 42.5 | |
131 | N | 8/18 | 71.9/126 | 52.8 | |
* | 111 | N | 6/18 | 73.8/128 | 32.8 |
120 | N | 6/18 | 71.9/126 | 43.1 | |
114 | N | 5/18 | 70.4/122 | 40.3 | |
* | 108 | N | 10/17 | 71.0/125 | 33.4 |
* | 115 | N | 8/17 | 72.8/128 | 37.3 |
* | 110 | N | 7/17 | 73.3/128 | 32.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.