Wisconsin State Golf Association
Wisconsin State Golf Association
BO

Betsy OlsonB. Olson

North Shore Country Club
Current:33.5
Low:33.5
Used Score Type Mo/Yr Rating/Slope Differential
* 107 N 8/23 72.4/127 30.9
120 N 8/23 73.3/128 40.8
114 N 8/23 71.0/125 38.9
119 N 7/23 71.0/125 43.4
114 N 7/23 72.4/127 37.2
* 109 N 7/23 71.9/127 33.2
118 N 6/23 72.4/127 40.7
* 113 N 5/23 73.8/128 34.6
116 N 9/22 71.3/124 41.0
* 110 N 6/22 70.4/123 36.6
* 111 N 6/21 71.9/127 34.9
117 N 5/21 71.9/127 40.3
111 N 10/20 70.4/123 37.4
* 106 N 8/20 70.4/123 32.8
121 N 6/20 72.8/128 42.6
119 N 6/20 73.3/129 40.0
* 111 N 6/20 72.8/128 33.7
* 104 N 5/20 70.4/123 31.0
113 N 5/20 70.4/123 39.5
115 N 8/19 69.8/120 42.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.