Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
99 | A | 6/22 | 69.5/124 | 26.9 | |
94 | A | 6/22 | 71.2/123 | 20.9 | |
* | 90 | A | 5/22 | 71.2/124 | 17.1 |
101 | N | 7/21 | 72.5/132 | 24.4 | |
95 | N | 7/21 | 70.1/122 | 23.1 | |
95 | A | 4/21 | 69.8/124 | 23.0 | |
96 | A | 7/20 | 70.0/116 | 25.3 | |
* | 90 | A | 6/20 | 69.8/124 | 18.4 |
95 | A | 5/20 | 72.4/128 | 20.0 | |
* | 88 | A | 5/20 | 72.9/127 | 13.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.