Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
82 | N | 9/23 | 67.5/120 | 13.7 | |
79 | A | 8/23 | 71.0/129 | 7.0 | |
85 | A | 8/23 | 72.9/138 | 9.9 | |
* | 80 | A | 7/23 | 72.0/133 | 6.8 |
81 | A | 7/23 | 72.6/134 | 7.1 | |
86 | A | 7/23 | 73.4/140 | 10.2 | |
* | 78 | A | 6/23 | 71.2/135 | 5.7 |
87 | A | 10/22 | 70.7/126 | 14.6 | |
83 | A | 7/22 | 71.4/129 | 10.2 | |
* | 77 | A | 7/22 | 70.7/127 | 5.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.