Wisconsin State Golf Association
Wisconsin State Golf Association
BF

Bernadine FleschB. Flesch

Rolling Meadows Golf Course
Current:23.5
Low:22.9
Used Score Type Mo/Yr Rating/Slope Differential
97 H 7/23 69.0/117 27.0
95 H 7/23 69.0/117 25.1
97 H 7/23 69.0/117 27.0
98 H 7/23 69.0/117 28.0
* 95 H 5/23 69.0/117 25.1
98 H 5/23 69.0/117 28.0
97 H 5/23 69.0/117 27.0
103 N 5/23 70.4/120 31.0
* 94 H 4/23 69.0/117 24.1
* 94 H 6/22 69.0/117 24.1
* 93 H 6/22 69.0/117 23.2
* 95 H 8/21 69.0/117 25.1
* 90 H 7/21 69.0/117 20.3
* 92 H 7/21 69.0/117 22.2
97 H 6/21 69.0/117 27.0
* 94 H 6/21 69.0/117 24.1
98 H 8/20 69.0/117 28.0
96 CA 6/20 69.0/117 26.1
99 H 6/20 69.0/117 29.0
98 H 6/20 69.0/117 28.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.