Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 68 | H | 4/21 | 70.3/128 | +2.0 |
* | 72 | H | 4/21 | 70.3/128 | 1.5 |
74 | N | 4/21 | 71.8/130 | 1.9 | |
76 | H | 4/21 | 70.3/128 | 5.0 | |
74 | H | 4/21 | 70.3/128 | 3.3 | |
76 | H | 4/21 | 70.3/128 | 4.1 | |
78 | N | 4/21 | 71.8/130 | 4.5 | |
73 | H | 10/20 | 70.3/128 | 2.4 | |
74 | H | 10/20 | 70.3/128 | 3.3 | |
75 | H | 10/20 | 70.3/128 | 4.1 | |
* | 70 | H | 10/20 | 70.3/128 | +0.3 |
73 | H | 10/20 | 70.3/128 | 2.4 | |
* | 72 | H | 10/20 | 70.3/128 | 1.5 |
* | 71 | H | 9/20 | 70.3/128 | 0.6 |
* | 69 | H | 9/20 | 70.3/128 | +1.1 |
75 | N | 9/20 | 71.8/130 | 2.8 | |
* | 70 | H | 9/20 | 70.3/128 | +0.3 |
74 | H | 9/20 | 70.3/128 | 3.3 | |
71 | H | 9/20 | 69.2/125 | 1.6 | |
* | 71 | H | 9/20 | 70.3/128 | 0.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.