Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 102 | N | 6/20 | 67.6/116 | 33.7 |
* | 107 | N | 5/20 | 69.3/122 | 34.9 |
118 | N | 8/19 | 69.3/122 | 45.2 | |
117 | N | 7/19 | 68.5/118 | 46.6 | |
104 | N | 7/19 | 67.6/116 | 35.7 | |
109 | N | 6/19 | 69.3/120 | 37.5 | |
115 | N | 5/19 | 67.6/116 | 46.1 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.