Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
89 | N | 8/22 | 68.4/120 | 19.4 | |
* | 83 | N | 8/22 | 67.6/119 | 14.7 |
85 | N | 8/22 | 68.8/120 | 15.3 | |
* | 86 | N | 7/22 | 69.6/122 | 15.2 |
85 | N | 6/22 | 68.2/120 | 15.8 | |
89 | A | 6/22 | 70.8/126 | 16.3 | |
* | 84 | N | 6/22 | 68.2/118 | 15.1 |
90 | N | 6/22 | 71.0/130 | 16.3 | |
89 | N | 5/22 | 68.8/121 | 18.9 | |
* | 83 | N | 8/21 | 69.6/122 | 12.4 |
86 | N | 8/21 | 67.6/118 | 17.6 | |
89 | N | 7/21 | 69.6/122 | 18.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.