Wisconsin State Golf Association
Wisconsin State Golf Association
BS

Bill StevensonB. Stevenson

Hawks Landing Golf Club
Current:23.5
Low:20.0
Used Score Type Mo/Yr Rating/Slope Differential
* 96 H 5/23 69.4/124 24.2
101 H 2/23 68.3/121 30.5
* 98 H 2/23 68.5/120 27.8
98 A 2/23 66.7/115 30.8
99 H 2/23 68.3/121 28.7
102 H 2/23 68.5/120 31.5
103 H 1/23 67.5/121 33.2
100 H 1/23 68.5/120 29.7
102 H 1/23 67.5/121 31.3
98 H 1/23 66.7/115 30.8
102 H 1/23 68.5/120 31.5
105 H 1/23 68.5/120 34.4
104 H 1/23 68.5/120 33.4
* 96 H 11/22 67.5/121 26.6
98 H 11/22 66.7/115 30.8
* 97 H 11/22 68.5/120 26.8
* 97 H 11/22 68.4/123 26.3
* 98 H 11/22 68.8/125 26.4
* 91 H 9/22 69.4/124 19.7
* 85 H 9/22 69.4/124 14.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.