Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 119 | N | 8/19 | 71.4/119 | 45.2 |
* | 102 | N | 7/19 | 68.4/111 | 35.2 |
115 | N | 8/18 | 65.4/104 | 53.9 | |
108 | N | 8/18 | 65.4/104 | 46.3 | |
110 | N | 8/18 | 65.4/104 | 48.5 | |
* | 101 | N | 7/18 | 65.4/104 | 38.7 |
* | 107 | N | 9/17 | 65.4/104 | 45.2 |
123 | N | 9/17 | 65.4/104 | 62.6 | |
117 | N | 8/17 | 65.4/104 | 56.1 | |
115 | N | 8/17 | 65.4/104 | 53.9 | |
111 | N | 8/17 | 65.4/104 | 49.5 | |
116 | N | 7/17 | 65.4/104 | 55.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.