Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
102 | N | 8/22 | 66.8/115 | 34.7 | |
101 | N | 7/22 | 66.8/115 | 33.9 | |
* | 99 | N | 6/22 | 66.8/115 | 31.7 |
108 | N | 6/22 | 66.8/115 | 40.7 | |
102 | N | 5/22 | 67.9/116 | 33.7 | |
106 | N | 5/22 | 69.5/120 | 34.5 | |
* | 97 | N | 8/21 | 66.4/113 | 30.6 |
106 | N | 8/21 | 66.4/113 | 39.5 | |
112 | N | 7/21 | 68.0/117 | 42.5 | |
* | 97 | NC | 7/21 | 66.4/113 | 30.7 |
* | 93 | N | 6/21 | 64.8/109 | 29.2 |
114 | N | 4/21 | 66.4/113 | 47.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.